"I was at the PRO looking for a Dagul family Naturalisation and was given a whole book rather than a single file covering late 1903 to early 1904. I couldn't resist writing out all the Cohen's in it especially as it had the kids and other info - I don't own the information as such but I did write it down from the book, I guess that's ok. I wish now I had, had the time to write out all the entries".
| surname | first name | address | place of birrth | parents | applicant's age | occupation | children | age | cert date |
| Cohen | Aaron | 53 Teesdale St Bethnal Green | Markova Louza | Israel & Sarah | 41 | tailor | Leah | 20 | 27/11/1903 |
| Rebecca | 19 | ||||||||
| Sarah | 15 | ||||||||
| Millie | 13 | ||||||||
| Abraham | 10 | ||||||||
| Rachel | 9 | ||||||||
| Isaac | 8 | ||||||||
| Rosa | 7 | ||||||||
| Jacob | 4 | ||||||||
| Cohen | Joseph | 30 Little Alie Street, Leman St | Orgayov Bezarobsky | Moses & Sarah | 34 | tailor | Benny | 8 | 28/12/1903 |
| Morris | 6 | ||||||||
| Harry | 3 | ||||||||
| David | 1 | ||||||||
| Cohen | Morris | 34 Burdett Rd Stepney | Russia | ? & Betsy | 51 | Ironmonger | none under age | 25/01/1904 | |
| Cohen | Max | 55 Regent St Leeds | Treesik Kouvno | Barnett & Gertrude | 29 | greengocer | none | 27/01/1904 | |
| Cohen | Philip | 16 Main St Garbals Glasgow | Kovno | Isaac & Sarah | 30 | traveller | Joseph Manuel | 7 | 15/02/1904 |
| Bessie | 1 | ||||||||
| Cohen | Joseph | 25 Wentworth St, Spitalfields | Zaslov Valinsky | Noah & Deborah | 31 | Provision dealer | Rachel(?) | 7 | 16/02/1904 |
| ? | 5 | ||||||||
| Bluma | 4 | ||||||||
| Salomon | 3 | ||||||||
| Netta | 1 | ||||||||
| Cohen | Hyman | 52 Leman St | Warshawsky | Meyer & Rachel | 35 | tailor | Samuel Myer | 16 | 19/02/1904 |
| Lewis | 12 | ||||||||
| Solly | 9 | ||||||||
| Solomon | 5 | ||||||||
| Esther | 3 | ||||||||
| Biola | 9mths | ||||||||
| Cohen | Abraham | 91 Rutland St Stepney | Marcova Louzensky | Harris & Annie | 43 | tailor | Annie | 12 | 01/03/1904 |
| Morris | 10 | ||||||||
| Rachel | 8 | ||||||||
| Jack | 5 | ||||||||
| Solomon | 1 |
Copyright © 2001-2009 by Sherry Landa & British-Jewry. All rights reserved.
This document last modified Tuesday, 24-Nov-2009 10:32:40 GMT
Please remember:
This, and all our other databases have terms of use attached to them.
See our terms of use.